Berikut ini jadwal imsakiyah, jadwal buka puasa, serta jadwal waktu shalat di Kabupaten Takalar, provinsi Sulawesi Selatan, Indonesia:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:41 | 04:51 | 06:03 | 12:12 | 15:22 | 18:15 | 19:23 |
2 | Jumat, 24/03 | 04:41 | 04:51 | 06:03 | 12:12 | 15:22 | 18:15 | 19:23 |
3 | Sabtu, 25/03 | 04:41 | 04:51 | 06:03 | 12:12 | 15:22 | 18:14 | 19:22 |
4 | Minggu, 26/03 | 04:41 | 04:51 | 06:02 | 12:12 | 15:22 | 18:14 | 19:22 |
5 | Senin, 27/03 | 04:41 | 04:51 | 06:02 | 12:11 | 15:23 | 18:13 | 19:22 |
6 | Selasa, 28/03 | 04:41 | 04:51 | 06:02 | 12:11 | 15:23 | 18:13 | 19:21 |
7 | Rabu, 29/03 | 04:41 | 04:51 | 06:02 | 12:11 | 15:23 | 18:12 | 19:21 |
8 | Kamis, 30/03 | 04:40 | 04:50 | 06:02 | 12:10 | 15:23 | 18:12 | 19:20 |
9 | Jumat, 31/03 | 04:40 | 04:50 | 06:02 | 12:10 | 15:23 | 18:11 | 19:20 |
10 | Sabtu, 01/04 | 04:40 | 04:50 | 06:01 | 12:10 | 15:23 | 18:11 | 19:19 |
11 | Minggu, 02/04 | 04:40 | 04:50 | 06:01 | 12:09 | 15:23 | 18:11 | 19:19 |
12 | Senin, 03/04 | 04:40 | 04:50 | 06:01 | 12:09 | 15:23 | 18:10 | 19:19 |
13 | Selasa, 04/04 | 04:39 | 04:49 | 06:01 | 12:09 | 15:23 | 18:10 | 19:18 |
14 | Rabu, 05/04 | 04:39 | 04:49 | 06:01 | 12:09 | 15:23 | 18:09 | 19:18 |
15 | Kamis, 06/04 | 04:39 | 04:49 | 06:01 | 12:08 | 15:23 | 18:09 | 19:17 |
16 | Jumat, 07/04 | 04:39 | 04:49 | 06:01 | 12:08 | 15:23 | 18:08 | 19:17 |
17 | Sabtu, 08/04 | 04:39 | 04:49 | 06:00 | 12:08 | 15:23 | 18:08 | 19:17 |
18 | Minggu, 09/04 | 04:38 | 04:48 | 06:00 | 12:07 | 15:24 | 18:08 | 19:16 |
19 | Senin, 10/04 | 04:38 | 04:48 | 06:00 | 12:07 | 15:24 | 18:07 | 19:16 |
20 | Selasa, 11/04 | 04:38 | 04:48 | 06:00 | 12:07 | 15:24 | 18:07 | 19:16 |
21 | Rabu, 12/04 | 04:38 | 04:48 | 06:00 | 12:07 | 15:24 | 18:06 | 19:15 |
22 | Kamis, 13/04 | 04:38 | 04:48 | 06:00 | 12:06 | 15:24 | 18:06 | 19:15 |
23 | Jumat, 14/04 | 04:37 | 04:47 | 06:00 | 12:06 | 15:24 | 18:06 | 19:15 |
24 | Sabtu, 15/04 | 04:37 | 04:47 | 06:00 | 12:06 | 15:24 | 18:05 | 19:14 |
25 | Minggu, 16/04 | 04:37 | 04:47 | 05:59 | 12:06 | 15:24 | 18:05 | 19:14 |
26 | Senin, 17/04 | 04:37 | 04:47 | 05:59 | 12:05 | 15:24 | 18:04 | 19:14 |
27 | Selasa, 18/04 | 04:37 | 04:47 | 05:59 | 12:05 | 15:23 | 18:04 | 19:13 |
28 | Rabu, 19/04 | 04:37 | 04:47 | 05:59 | 12:05 | 15:23 | 18:04 | 19:13 |
29 | Kamis, 20/04 | 04:36 | 04:46 | 05:59 | 12:05 | 15:23 | 18:03 | 19:13 |
30 | Jumat, 21/04 | 04:36 | 04:46 | 05:59 | 12:05 | 15:23 | 18:03 | 19:13 |
Telusuri jadwal puasa dan shalat seluruh Indonesia