Berikut ini jadwal imsakiyah, jadwal buka puasa, serta jadwal waktu shalat di Kabupaten Tabalong, provinsi Kalimantan Selatan, Indonesia:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:58 | 05:08 | 06:19 | 12:28 | 15:33 | 18:31 | 19:39 |
2 | Jumat, 24/03 | 04:57 | 05:07 | 06:18 | 12:28 | 15:33 | 18:31 | 19:39 |
3 | Sabtu, 25/03 | 04:57 | 05:07 | 06:18 | 12:28 | 15:34 | 18:31 | 19:39 |
4 | Minggu, 26/03 | 04:57 | 05:07 | 06:18 | 12:28 | 15:34 | 18:30 | 19:38 |
5 | Senin, 27/03 | 04:57 | 05:07 | 06:18 | 12:27 | 15:34 | 18:30 | 19:38 |
6 | Selasa, 28/03 | 04:56 | 05:06 | 06:17 | 12:27 | 15:34 | 18:29 | 19:38 |
7 | Rabu, 29/03 | 04:56 | 05:06 | 06:17 | 12:27 | 15:35 | 18:29 | 19:37 |
8 | Kamis, 30/03 | 04:56 | 05:06 | 06:17 | 12:26 | 15:35 | 18:29 | 19:37 |
9 | Jumat, 31/03 | 04:56 | 05:06 | 06:17 | 12:26 | 15:35 | 18:28 | 19:37 |
10 | Sabtu, 01/04 | 04:55 | 05:05 | 06:16 | 12:26 | 15:35 | 18:28 | 19:36 |
11 | Minggu, 02/04 | 04:55 | 05:05 | 06:16 | 12:25 | 15:36 | 18:28 | 19:36 |
12 | Senin, 03/04 | 04:55 | 05:05 | 06:16 | 12:25 | 15:36 | 18:27 | 19:36 |
13 | Selasa, 04/04 | 04:54 | 05:04 | 06:16 | 12:25 | 15:36 | 18:27 | 19:35 |
14 | Rabu, 05/04 | 04:54 | 05:04 | 06:16 | 12:25 | 15:36 | 18:27 | 19:35 |
15 | Kamis, 06/04 | 04:54 | 05:04 | 06:15 | 12:24 | 15:36 | 18:26 | 19:35 |
16 | Jumat, 07/04 | 04:54 | 05:04 | 06:15 | 12:24 | 15:37 | 18:26 | 19:34 |
17 | Sabtu, 08/04 | 04:53 | 05:03 | 06:15 | 12:24 | 15:37 | 18:26 | 19:34 |
18 | Minggu, 09/04 | 04:53 | 05:03 | 06:15 | 12:23 | 15:37 | 18:25 | 19:34 |
19 | Senin, 10/04 | 04:53 | 05:03 | 06:14 | 12:23 | 15:37 | 18:25 | 19:34 |
20 | Selasa, 11/04 | 04:52 | 05:02 | 06:14 | 12:23 | 15:37 | 18:25 | 19:33 |
21 | Rabu, 12/04 | 04:52 | 05:02 | 06:14 | 12:23 | 15:37 | 18:24 | 19:33 |
22 | Kamis, 13/04 | 04:52 | 05:02 | 06:14 | 12:22 | 15:37 | 18:24 | 19:33 |
23 | Jumat, 14/04 | 04:52 | 05:02 | 06:14 | 12:22 | 15:37 | 18:24 | 19:33 |
24 | Sabtu, 15/04 | 04:51 | 05:01 | 06:13 | 12:22 | 15:38 | 18:23 | 19:32 |
25 | Minggu, 16/04 | 04:51 | 05:01 | 06:13 | 12:22 | 15:38 | 18:23 | 19:32 |
26 | Senin, 17/04 | 04:51 | 05:01 | 06:13 | 12:21 | 15:38 | 18:23 | 19:32 |
27 | Selasa, 18/04 | 04:50 | 05:00 | 06:13 | 12:21 | 15:38 | 18:23 | 19:32 |
28 | Rabu, 19/04 | 04:50 | 05:00 | 06:13 | 12:21 | 15:38 | 18:22 | 19:32 |
29 | Kamis, 20/04 | 04:50 | 05:00 | 06:12 | 12:21 | 15:38 | 18:22 | 19:31 |
30 | Jumat, 21/04 | 04:50 | 05:00 | 06:12 | 12:21 | 15:38 | 18:22 | 19:31 |
Telusuri jadwal puasa dan shalat seluruh Indonesia