Berikut ini jadwal imsakiyah, waktu buka puasa, serta waktu shalat di Kabupaten Paniai, provinsi Papua Tengah:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:30 | 04:40 | 05:51 | 12:05 | 15:12 | 18:11 | 19:20 |
2 | Jumat, 24/03 | 04:30 | 04:40 | 05:51 | 12:04 | 15:12 | 18:11 | 19:19 |
3 | Sabtu, 25/03 | 04:29 | 04:39 | 05:51 | 12:04 | 15:12 | 18:11 | 19:19 |
4 | Minggu, 26/03 | 04:29 | 04:39 | 05:50 | 12:04 | 15:13 | 18:10 | 19:18 |
5 | Senin, 27/03 | 04:29 | 04:39 | 05:50 | 12:04 | 15:13 | 18:10 | 19:18 |
6 | Selasa, 28/03 | 04:29 | 04:39 | 05:50 | 12:03 | 15:13 | 18:09 | 19:18 |
7 | Rabu, 29/03 | 04:29 | 04:39 | 05:50 | 12:03 | 15:13 | 18:09 | 19:17 |
8 | Kamis, 30/03 | 04:28 | 04:38 | 05:50 | 12:03 | 15:14 | 18:09 | 19:17 |
9 | Jumat, 31/03 | 04:28 | 04:38 | 05:49 | 12:02 | 15:14 | 18:08 | 19:16 |
10 | Sabtu, 01/04 | 04:28 | 04:38 | 05:49 | 12:02 | 15:14 | 18:08 | 19:16 |
11 | Minggu, 02/04 | 04:28 | 04:38 | 05:49 | 12:02 | 15:14 | 18:07 | 19:16 |
12 | Senin, 03/04 | 04:27 | 04:37 | 05:49 | 12:01 | 15:14 | 18:07 | 19:15 |
13 | Selasa, 04/04 | 04:27 | 04:37 | 05:49 | 12:01 | 15:14 | 18:07 | 19:15 |
14 | Rabu, 05/04 | 04:27 | 04:37 | 05:48 | 12:01 | 15:14 | 18:06 | 19:15 |
15 | Kamis, 06/04 | 04:27 | 04:37 | 05:48 | 12:01 | 15:14 | 18:06 | 19:14 |
16 | Jumat, 07/04 | 04:27 | 04:37 | 05:48 | 12:00 | 15:15 | 18:05 | 19:14 |
17 | Sabtu, 08/04 | 04:26 | 04:36 | 05:48 | 12:00 | 15:15 | 18:05 | 19:14 |
18 | Minggu, 09/04 | 04:26 | 04:36 | 05:48 | 12:00 | 15:15 | 18:05 | 19:13 |
19 | Senin, 10/04 | 04:26 | 04:36 | 05:48 | 11:59 | 15:15 | 18:04 | 19:13 |
20 | Selasa, 11/04 | 04:26 | 04:36 | 05:47 | 11:59 | 15:15 | 18:04 | 19:13 |
21 | Rabu, 12/04 | 04:25 | 04:35 | 05:47 | 11:59 | 15:15 | 18:04 | 19:12 |
22 | Kamis, 13/04 | 04:25 | 04:35 | 05:47 | 11:59 | 15:15 | 18:03 | 19:12 |
23 | Jumat, 14/04 | 04:25 | 04:35 | 05:47 | 11:58 | 15:15 | 18:03 | 19:12 |
24 | Sabtu, 15/04 | 04:25 | 04:35 | 05:47 | 11:58 | 15:15 | 18:03 | 19:12 |
25 | Minggu, 16/04 | 04:24 | 04:34 | 05:47 | 11:58 | 15:15 | 18:02 | 19:11 |
26 | Senin, 17/04 | 04:24 | 04:34 | 05:46 | 11:58 | 15:15 | 18:02 | 19:11 |
27 | Selasa, 18/04 | 04:24 | 04:34 | 05:46 | 11:57 | 15:15 | 18:02 | 19:11 |
28 | Rabu, 19/04 | 04:24 | 04:34 | 05:46 | 11:57 | 15:15 | 18:01 | 19:11 |
29 | Kamis, 20/04 | 04:24 | 04:34 | 05:46 | 11:57 | 15:15 | 18:01 | 19:10 |
30 | Jumat, 21/04 | 04:23 | 04:33 | 05:46 | 11:57 | 15:15 | 18:01 | 19:10 |
Telusuri jadwal puasa dan shalat seluruh Indonesia