Berikut ini jadwal imsakiyah, waktu buka puasa, serta waktu shalat di Kabupaten Manokwari Selatan, provinsi Papua Barat:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:43 | 04:53 | 06:04 | 12:13 | 15:17 | 18:16 | 19:24 |
2 | Jumat, 24/03 | 04:42 | 04:52 | 06:03 | 12:13 | 15:17 | 18:16 | 19:24 |
3 | Sabtu, 25/03 | 04:42 | 04:52 | 06:03 | 12:13 | 15:18 | 18:16 | 19:24 |
4 | Minggu, 26/03 | 04:42 | 04:52 | 06:03 | 12:13 | 15:18 | 18:15 | 19:23 |
5 | Senin, 27/03 | 04:42 | 04:52 | 06:03 | 12:12 | 15:18 | 18:15 | 19:23 |
6 | Selasa, 28/03 | 04:41 | 04:51 | 06:02 | 12:12 | 15:18 | 18:15 | 19:23 |
7 | Rabu, 29/03 | 04:41 | 04:51 | 06:02 | 12:12 | 15:19 | 18:14 | 19:22 |
8 | Kamis, 30/03 | 04:41 | 04:51 | 06:02 | 12:11 | 15:19 | 18:14 | 19:22 |
9 | Jumat, 31/03 | 04:40 | 04:50 | 06:02 | 12:11 | 15:19 | 18:14 | 19:22 |
10 | Sabtu, 01/04 | 04:40 | 04:50 | 06:01 | 12:11 | 15:20 | 18:13 | 19:21 |
11 | Minggu, 02/04 | 04:40 | 04:50 | 06:01 | 12:10 | 15:20 | 18:13 | 19:21 |
12 | Senin, 03/04 | 04:39 | 04:49 | 06:01 | 12:10 | 15:20 | 18:13 | 19:21 |
13 | Selasa, 04/04 | 04:39 | 04:49 | 06:01 | 12:10 | 15:20 | 18:12 | 19:21 |
14 | Rabu, 05/04 | 04:39 | 04:49 | 06:00 | 12:10 | 15:20 | 18:12 | 19:20 |
15 | Kamis, 06/04 | 04:39 | 04:49 | 06:00 | 12:09 | 15:21 | 18:12 | 19:20 |
16 | Jumat, 07/04 | 04:38 | 04:48 | 06:00 | 12:09 | 15:21 | 18:11 | 19:20 |
17 | Sabtu, 08/04 | 04:38 | 04:48 | 06:00 | 12:09 | 15:21 | 18:11 | 19:19 |
18 | Minggu, 09/04 | 04:38 | 04:48 | 05:59 | 12:08 | 15:21 | 18:11 | 19:19 |
19 | Senin, 10/04 | 04:37 | 04:47 | 05:59 | 12:08 | 15:21 | 18:10 | 19:19 |
20 | Selasa, 11/04 | 04:37 | 04:47 | 05:59 | 12:08 | 15:22 | 18:10 | 19:19 |
21 | Rabu, 12/04 | 04:37 | 04:47 | 05:59 | 12:08 | 15:22 | 18:10 | 19:18 |
22 | Kamis, 13/04 | 04:36 | 04:46 | 05:58 | 12:07 | 15:22 | 18:09 | 19:18 |
23 | Jumat, 14/04 | 04:36 | 04:46 | 05:58 | 12:07 | 15:22 | 18:09 | 19:18 |
24 | Sabtu, 15/04 | 04:36 | 04:46 | 05:58 | 12:07 | 15:22 | 18:09 | 19:18 |
25 | Minggu, 16/04 | 04:36 | 04:46 | 05:58 | 12:07 | 15:22 | 18:09 | 19:18 |
26 | Senin, 17/04 | 04:35 | 04:45 | 05:58 | 12:06 | 15:22 | 18:08 | 19:17 |
27 | Selasa, 18/04 | 04:35 | 04:45 | 05:57 | 12:06 | 15:22 | 18:08 | 19:17 |
28 | Rabu, 19/04 | 04:35 | 04:45 | 05:57 | 12:06 | 15:23 | 18:08 | 19:17 |
29 | Kamis, 20/04 | 04:34 | 04:44 | 05:57 | 12:06 | 15:23 | 18:08 | 19:17 |
30 | Jumat, 21/04 | 04:34 | 04:44 | 05:57 | 12:06 | 15:23 | 18:07 | 19:17 |
Telusuri jadwal puasa dan shalat seluruh Indonesia