Berikut ini jadwal imsakiyah, waktu buka puasa, serta waktu shalat di Kabupaten Kutai Timur, provinsi Kalimantan Timur:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:49 | 04:59 | 06:10 | 12:20 | 15:19 | 18:23 | 19:31 |
2 | Jumat, 24/03 | 04:49 | 04:59 | 06:10 | 12:19 | 15:20 | 18:22 | 19:30 |
3 | Sabtu, 25/03 | 04:48 | 04:58 | 06:09 | 12:19 | 15:20 | 18:22 | 19:30 |
4 | Minggu, 26/03 | 04:48 | 04:58 | 06:09 | 12:19 | 15:21 | 18:22 | 19:30 |
5 | Senin, 27/03 | 04:48 | 04:58 | 06:09 | 12:19 | 15:21 | 18:22 | 19:30 |
6 | Selasa, 28/03 | 04:47 | 04:57 | 06:08 | 12:18 | 15:22 | 18:21 | 19:29 |
7 | Rabu, 29/03 | 04:47 | 04:57 | 06:08 | 12:18 | 15:22 | 18:21 | 19:29 |
8 | Kamis, 30/03 | 04:46 | 04:56 | 06:08 | 12:18 | 15:22 | 18:21 | 19:29 |
9 | Jumat, 31/03 | 04:46 | 04:56 | 06:07 | 12:17 | 15:23 | 18:20 | 19:29 |
10 | Sabtu, 01/04 | 04:46 | 04:56 | 06:07 | 12:17 | 15:23 | 18:20 | 19:28 |
11 | Minggu, 02/04 | 04:45 | 04:55 | 06:07 | 12:17 | 15:23 | 18:20 | 19:28 |
12 | Senin, 03/04 | 04:45 | 04:55 | 06:06 | 12:16 | 15:24 | 18:20 | 19:28 |
13 | Selasa, 04/04 | 04:45 | 04:55 | 06:06 | 12:16 | 15:24 | 18:19 | 19:28 |
14 | Rabu, 05/04 | 04:44 | 04:54 | 06:06 | 12:16 | 15:24 | 18:19 | 19:27 |
15 | Kamis, 06/04 | 04:44 | 04:54 | 06:05 | 12:16 | 15:25 | 18:19 | 19:27 |
16 | Jumat, 07/04 | 04:44 | 04:54 | 06:05 | 12:15 | 15:25 | 18:19 | 19:27 |
17 | Sabtu, 08/04 | 04:43 | 04:53 | 06:05 | 12:15 | 15:25 | 18:18 | 19:27 |
18 | Minggu, 09/04 | 04:43 | 04:53 | 06:05 | 12:15 | 15:25 | 18:18 | 19:27 |
19 | Senin, 10/04 | 04:43 | 04:53 | 06:04 | 12:15 | 15:26 | 18:18 | 19:26 |
20 | Selasa, 11/04 | 04:42 | 04:52 | 06:04 | 12:14 | 15:26 | 18:18 | 19:26 |
21 | Rabu, 12/04 | 04:42 | 04:52 | 06:04 | 12:14 | 15:26 | 18:17 | 19:26 |
22 | Kamis, 13/04 | 04:41 | 04:51 | 06:03 | 12:14 | 15:26 | 18:17 | 19:26 |
23 | Jumat, 14/04 | 04:41 | 04:51 | 06:03 | 12:13 | 15:26 | 18:17 | 19:26 |
24 | Sabtu, 15/04 | 04:41 | 04:51 | 06:03 | 12:13 | 15:27 | 18:17 | 19:26 |
25 | Minggu, 16/04 | 04:40 | 04:50 | 06:03 | 12:13 | 15:27 | 18:16 | 19:25 |
26 | Senin, 17/04 | 04:40 | 04:50 | 06:02 | 12:13 | 15:27 | 18:16 | 19:25 |
27 | Selasa, 18/04 | 04:40 | 04:50 | 06:02 | 12:13 | 15:27 | 18:16 | 19:25 |
28 | Rabu, 19/04 | 04:39 | 04:49 | 06:02 | 12:12 | 15:27 | 18:16 | 19:25 |
29 | Kamis, 20/04 | 04:39 | 04:49 | 06:02 | 12:12 | 15:28 | 18:16 | 19:25 |
30 | Jumat, 21/04 | 04:39 | 04:49 | 06:01 | 12:12 | 15:28 | 18:15 | 19:25 |
Telusuri jadwal puasa dan shalat seluruh Indonesia