Berikut ini jadwal imsakiyah, waktu buka puasa, serta waktu shalat di Kabupaten Jayawijaya, provinsi Papua:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:24 | 04:34 | 05:41 | 11:54 | 15:02 | 18:01 | 19:05 |
2 | Jumat, 24/03 | 04:23 | 04:33 | 05:41 | 11:54 | 15:02 | 18:01 | 19:05 |
3 | Sabtu, 25/03 | 04:23 | 04:33 | 05:40 | 11:54 | 15:02 | 18:00 | 19:04 |
4 | Minggu, 26/03 | 04:23 | 04:33 | 05:40 | 11:54 | 15:03 | 18:00 | 19:04 |
5 | Senin, 27/03 | 04:23 | 04:33 | 05:40 | 11:53 | 15:03 | 17:59 | 19:04 |
6 | Selasa, 28/03 | 04:23 | 04:33 | 05:40 | 11:53 | 15:03 | 17:59 | 19:03 |
7 | Rabu, 29/03 | 04:22 | 04:32 | 05:40 | 11:53 | 15:03 | 17:59 | 19:03 |
8 | Kamis, 30/03 | 04:22 | 04:32 | 05:39 | 11:52 | 15:03 | 17:58 | 19:03 |
9 | Jumat, 31/03 | 04:22 | 04:32 | 05:39 | 11:52 | 15:04 | 17:58 | 19:02 |
10 | Sabtu, 01/04 | 04:22 | 04:32 | 05:39 | 11:52 | 15:04 | 17:57 | 19:02 |
11 | Minggu, 02/04 | 04:22 | 04:32 | 05:39 | 11:51 | 15:04 | 17:57 | 19:01 |
12 | Senin, 03/04 | 04:21 | 04:31 | 05:39 | 11:51 | 15:04 | 17:57 | 19:01 |
13 | Selasa, 04/04 | 04:21 | 04:31 | 05:38 | 11:51 | 15:04 | 17:56 | 19:01 |
14 | Rabu, 05/04 | 04:21 | 04:31 | 05:38 | 11:51 | 15:04 | 17:56 | 19:00 |
15 | Kamis, 06/04 | 04:21 | 04:31 | 05:38 | 11:50 | 15:04 | 17:55 | 19:00 |
16 | Jumat, 07/04 | 04:20 | 04:30 | 05:38 | 11:50 | 15:04 | 17:55 | 19:00 |
17 | Sabtu, 08/04 | 04:20 | 04:30 | 05:38 | 11:50 | 15:04 | 17:55 | 18:59 |
18 | Minggu, 09/04 | 04:20 | 04:30 | 05:38 | 11:49 | 15:05 | 17:54 | 18:59 |
19 | Senin, 10/04 | 04:20 | 04:30 | 05:37 | 11:49 | 15:05 | 17:54 | 18:59 |
20 | Selasa, 11/04 | 04:19 | 04:29 | 05:37 | 11:49 | 15:05 | 17:54 | 18:58 |
21 | Rabu, 12/04 | 04:19 | 04:29 | 05:37 | 11:49 | 15:05 | 17:53 | 18:58 |
22 | Kamis, 13/04 | 04:19 | 04:29 | 05:37 | 11:48 | 15:05 | 17:53 | 18:58 |
23 | Jumat, 14/04 | 04:19 | 04:29 | 05:37 | 11:48 | 15:05 | 17:53 | 18:57 |
24 | Sabtu, 15/04 | 04:19 | 04:29 | 05:37 | 11:48 | 15:05 | 17:52 | 18:57 |
25 | Minggu, 16/04 | 04:18 | 04:28 | 05:36 | 11:48 | 15:05 | 17:52 | 18:57 |
26 | Senin, 17/04 | 04:18 | 04:28 | 05:36 | 11:47 | 15:05 | 17:52 | 18:57 |
27 | Selasa, 18/04 | 04:18 | 04:28 | 05:36 | 11:47 | 15:05 | 17:51 | 18:56 |
28 | Rabu, 19/04 | 04:18 | 04:28 | 05:36 | 11:47 | 15:05 | 17:51 | 18:56 |
29 | Kamis, 20/04 | 04:17 | 04:27 | 05:36 | 11:47 | 15:05 | 17:51 | 18:56 |
30 | Jumat, 21/04 | 04:17 | 04:27 | 05:36 | 11:47 | 15:05 | 17:50 | 18:56 |
Telusuri jadwal puasa dan shalat seluruh Indonesia