Berikut ini jadwal imsakiyah, jadwal buka puasa, serta jadwal waktu shalat di Kabupaten Supiori, provinsi Papua, Indonesia:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:36 | 04:46 | 05:57 | 12:07 | 15:09 | 18:10 | 19:18 |
2 | Jumat, 24/03 | 04:36 | 04:46 | 05:57 | 12:07 | 15:10 | 18:10 | 19:18 |
3 | Sabtu, 25/03 | 04:36 | 04:46 | 05:57 | 12:07 | 15:10 | 18:10 | 19:18 |
4 | Minggu, 26/03 | 04:36 | 04:46 | 05:57 | 12:06 | 15:10 | 18:09 | 19:17 |
5 | Senin, 27/03 | 04:35 | 04:45 | 05:56 | 12:06 | 15:11 | 18:09 | 19:17 |
6 | Selasa, 28/03 | 04:35 | 04:45 | 05:56 | 12:06 | 15:11 | 18:09 | 19:17 |
7 | Rabu, 29/03 | 04:35 | 04:45 | 05:56 | 12:05 | 15:11 | 18:08 | 19:16 |
8 | Kamis, 30/03 | 04:34 | 04:44 | 05:55 | 12:05 | 15:12 | 18:08 | 19:16 |
9 | Jumat, 31/03 | 04:34 | 04:44 | 05:55 | 12:05 | 15:12 | 18:08 | 19:16 |
10 | Sabtu, 01/04 | 04:34 | 04:44 | 05:55 | 12:05 | 15:12 | 18:07 | 19:15 |
11 | Minggu, 02/04 | 04:33 | 04:43 | 05:55 | 12:04 | 15:13 | 18:07 | 19:15 |
12 | Senin, 03/04 | 04:33 | 04:43 | 05:54 | 12:04 | 15:13 | 18:07 | 19:15 |
13 | Selasa, 04/04 | 04:33 | 04:43 | 05:54 | 12:04 | 15:13 | 18:06 | 19:15 |
14 | Rabu, 05/04 | 04:32 | 04:42 | 05:54 | 12:03 | 15:13 | 18:06 | 19:14 |
15 | Kamis, 06/04 | 04:32 | 04:42 | 05:53 | 12:03 | 15:14 | 18:06 | 19:14 |
16 | Jumat, 07/04 | 04:32 | 04:42 | 05:53 | 12:03 | 15:14 | 18:05 | 19:14 |
17 | Sabtu, 08/04 | 04:31 | 04:41 | 05:53 | 12:03 | 15:14 | 18:05 | 19:14 |
18 | Minggu, 09/04 | 04:31 | 04:41 | 05:53 | 12:02 | 15:14 | 18:05 | 19:13 |
19 | Senin, 10/04 | 04:31 | 04:41 | 05:52 | 12:02 | 15:14 | 18:05 | 19:13 |
20 | Selasa, 11/04 | 04:30 | 04:40 | 05:52 | 12:02 | 15:15 | 18:04 | 19:13 |
21 | Rabu, 12/04 | 04:30 | 04:40 | 05:52 | 12:01 | 15:15 | 18:04 | 19:13 |
22 | Kamis, 13/04 | 04:30 | 04:40 | 05:52 | 12:01 | 15:15 | 18:04 | 19:13 |
23 | Jumat, 14/04 | 04:29 | 04:39 | 05:51 | 12:01 | 15:15 | 18:03 | 19:12 |
24 | Sabtu, 15/04 | 04:29 | 04:39 | 05:51 | 12:01 | 15:15 | 18:03 | 19:12 |
25 | Minggu, 16/04 | 04:29 | 04:39 | 05:51 | 12:00 | 15:15 | 18:03 | 19:12 |
26 | Senin, 17/04 | 04:29 | 04:39 | 05:51 | 12:00 | 15:16 | 18:03 | 19:12 |
27 | Selasa, 18/04 | 04:28 | 04:38 | 05:51 | 12:00 | 15:16 | 18:02 | 19:12 |
28 | Rabu, 19/04 | 04:28 | 04:38 | 05:50 | 12:00 | 15:16 | 18:02 | 19:12 |
29 | Kamis, 20/04 | 04:28 | 04:38 | 05:50 | 12:00 | 15:16 | 18:02 | 19:11 |
30 | Jumat, 21/04 | 04:27 | 04:37 | 05:50 | 11:59 | 15:16 | 18:02 | 19:11 |
Telusuri jadwal puasa dan shalat seluruh Indonesia