Berikut ini jadwal imsakiyah, waktu buka puasa, serta waktu shalat di Kabupaten Pahuwato, provinsi Gorontalo:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 04:32 | 04:42 | 05:53 | 12:03 | 15:02 | 18:05 | 19:13 |
2 | Jumat, 24/03 | 04:31 | 04:41 | 05:52 | 12:02 | 15:03 | 18:05 | 19:13 |
3 | Sabtu, 25/03 | 04:31 | 04:41 | 05:52 | 12:02 | 15:03 | 18:05 | 19:13 |
4 | Minggu, 26/03 | 04:31 | 04:41 | 05:52 | 12:02 | 15:04 | 18:05 | 19:13 |
5 | Senin, 27/03 | 04:30 | 04:40 | 05:51 | 12:01 | 15:04 | 18:04 | 19:12 |
6 | Selasa, 28/03 | 04:30 | 04:40 | 05:51 | 12:01 | 15:04 | 18:04 | 19:12 |
7 | Rabu, 29/03 | 04:30 | 04:40 | 05:51 | 12:01 | 15:05 | 18:04 | 19:12 |
8 | Kamis, 30/03 | 04:29 | 04:39 | 05:50 | 12:00 | 15:05 | 18:03 | 19:12 |
9 | Jumat, 31/03 | 04:29 | 04:39 | 05:50 | 12:00 | 15:05 | 18:03 | 19:11 |
10 | Sabtu, 01/04 | 04:29 | 04:39 | 05:50 | 12:00 | 15:06 | 18:03 | 19:11 |
11 | Minggu, 02/04 | 04:28 | 04:38 | 05:49 | 12:00 | 15:06 | 18:03 | 19:11 |
12 | Senin, 03/04 | 04:28 | 04:38 | 05:49 | 11:59 | 15:06 | 18:02 | 19:11 |
13 | Selasa, 04/04 | 04:27 | 04:37 | 05:49 | 11:59 | 15:07 | 18:02 | 19:10 |
14 | Rabu, 05/04 | 04:27 | 04:37 | 05:48 | 11:59 | 15:07 | 18:02 | 19:10 |
15 | Kamis, 06/04 | 04:27 | 04:37 | 05:48 | 11:58 | 15:07 | 18:02 | 19:10 |
16 | Jumat, 07/04 | 04:26 | 04:36 | 05:48 | 11:58 | 15:08 | 18:01 | 19:10 |
17 | Sabtu, 08/04 | 04:26 | 04:36 | 05:48 | 11:58 | 15:08 | 18:01 | 19:10 |
18 | Minggu, 09/04 | 04:26 | 04:36 | 05:47 | 11:57 | 15:08 | 18:01 | 19:09 |
19 | Senin, 10/04 | 04:25 | 04:35 | 05:47 | 11:57 | 15:08 | 18:00 | 19:09 |
20 | Selasa, 11/04 | 04:25 | 04:35 | 05:47 | 11:57 | 15:09 | 18:00 | 19:09 |
21 | Rabu, 12/04 | 04:25 | 04:35 | 05:46 | 11:57 | 15:09 | 18:00 | 19:09 |
22 | Kamis, 13/04 | 04:24 | 04:34 | 05:46 | 11:56 | 15:09 | 18:00 | 19:09 |
23 | Jumat, 14/04 | 04:24 | 04:34 | 05:46 | 11:56 | 15:09 | 17:59 | 19:08 |
24 | Sabtu, 15/04 | 04:24 | 04:34 | 05:46 | 11:56 | 15:09 | 17:59 | 19:08 |
25 | Minggu, 16/04 | 04:23 | 04:33 | 05:45 | 11:56 | 15:10 | 17:59 | 19:08 |
26 | Senin, 17/04 | 04:23 | 04:33 | 05:45 | 11:55 | 15:10 | 17:59 | 19:08 |
27 | Selasa, 18/04 | 04:22 | 04:32 | 05:45 | 11:55 | 15:10 | 17:59 | 19:08 |
28 | Rabu, 19/04 | 04:22 | 04:32 | 05:45 | 11:55 | 15:10 | 17:58 | 19:08 |
29 | Kamis, 20/04 | 04:22 | 04:32 | 05:44 | 11:55 | 15:10 | 17:58 | 19:08 |
30 | Jumat, 21/04 | 04:21 | 04:31 | 05:44 | 11:55 | 15:11 | 17:58 | 19:08 |
Telusuri jadwal puasa dan shalat seluruh Indonesia