Berikut ini jadwal imsakiyah, waktu buka puasa, serta waktu shalat di Kabupaten Dairi, provinsi Sumatra Utara:
CATATAN: Untuk melihat jadwal imsak dan buka puasa hari ini, silahkan lihat pada tabel tanggal di bawah ini.
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | Kamis, 23/03 | 05:06 | 05:16 | 06:23 | 12:37 | 15:40 | 18:44 | 19:48 |
2 | Jumat, 24/03 | 05:05 | 05:15 | 06:22 | 12:37 | 15:39 | 18:44 | 19:48 |
3 | Sabtu, 25/03 | 05:05 | 05:15 | 06:22 | 12:36 | 15:38 | 18:44 | 19:48 |
4 | Minggu, 26/03 | 05:05 | 05:15 | 06:22 | 12:36 | 15:37 | 18:43 | 19:48 |
5 | Senin, 27/03 | 05:04 | 05:14 | 06:21 | 12:36 | 15:36 | 18:43 | 19:47 |
6 | Selasa, 28/03 | 05:04 | 05:14 | 06:21 | 12:35 | 15:35 | 18:43 | 19:47 |
7 | Rabu, 29/03 | 05:03 | 05:13 | 06:21 | 12:35 | 15:35 | 18:43 | 19:47 |
8 | Kamis, 30/03 | 05:03 | 05:13 | 06:20 | 12:35 | 15:36 | 18:43 | 19:47 |
9 | Jumat, 31/03 | 05:03 | 05:13 | 06:20 | 12:35 | 15:36 | 18:42 | 19:47 |
10 | Sabtu, 01/04 | 05:02 | 05:12 | 06:19 | 12:34 | 15:37 | 18:42 | 19:46 |
11 | Minggu, 02/04 | 05:02 | 05:12 | 06:19 | 12:34 | 15:37 | 18:42 | 19:46 |
12 | Senin, 03/04 | 05:01 | 05:11 | 06:19 | 12:34 | 15:38 | 18:42 | 19:46 |
13 | Selasa, 04/04 | 05:01 | 05:11 | 06:18 | 12:33 | 15:38 | 18:41 | 19:46 |
14 | Rabu, 05/04 | 05:00 | 05:10 | 06:18 | 12:33 | 15:38 | 18:41 | 19:46 |
15 | Kamis, 06/04 | 05:00 | 05:10 | 06:18 | 12:33 | 15:39 | 18:41 | 19:46 |
16 | Jumat, 07/04 | 05:00 | 05:10 | 06:17 | 12:33 | 15:39 | 18:41 | 19:45 |
17 | Sabtu, 08/04 | 04:59 | 05:09 | 06:17 | 12:32 | 15:39 | 18:41 | 19:45 |
18 | Minggu, 09/04 | 04:59 | 05:09 | 06:17 | 12:32 | 15:40 | 18:40 | 19:45 |
19 | Senin, 10/04 | 04:58 | 05:08 | 06:16 | 12:32 | 15:40 | 18:40 | 19:45 |
20 | Selasa, 11/04 | 04:58 | 05:08 | 06:16 | 12:31 | 15:40 | 18:40 | 19:45 |
21 | Rabu, 12/04 | 04:57 | 05:07 | 06:15 | 12:31 | 15:41 | 18:40 | 19:45 |
22 | Kamis, 13/04 | 04:57 | 05:07 | 06:15 | 12:31 | 15:41 | 18:40 | 19:45 |
23 | Jumat, 14/04 | 04:57 | 05:07 | 06:15 | 12:31 | 15:41 | 18:40 | 19:45 |
24 | Sabtu, 15/04 | 04:56 | 05:06 | 06:14 | 12:30 | 15:42 | 18:39 | 19:45 |
25 | Minggu, 16/04 | 04:56 | 05:06 | 06:14 | 12:30 | 15:42 | 18:39 | 19:44 |
26 | Senin, 17/04 | 04:55 | 05:05 | 06:14 | 12:30 | 15:42 | 18:39 | 19:44 |
27 | Selasa, 18/04 | 04:55 | 05:05 | 06:14 | 12:30 | 15:42 | 18:39 | 19:44 |
28 | Rabu, 19/04 | 04:55 | 05:05 | 06:13 | 12:29 | 15:43 | 18:39 | 19:44 |
29 | Kamis, 20/04 | 04:54 | 05:04 | 06:13 | 12:29 | 15:43 | 18:39 | 19:44 |
30 | Jumat, 21/04 | 04:54 | 05:04 | 06:13 | 12:29 | 15:43 | 18:38 | 19:44 |
Telusuri jadwal puasa dan shalat seluruh Indonesia